
Dr. SUJIT DAS
Principal
About
December 13, 1976
November 25, 2023
Diploma in Pharmacy (D.Pharm)
Formulation and Evaluation of Dicyclomine Hydrochloride Loaded Ethyl cellulose Microspheres.
Qualifications
Educational Qualifications
-
PhD in Pharmacy
Jadavpur university. Kolkata, 2025 -
Master of Pharmacy (Pharmaceutics)
J.K.K. MunirajahColl ege of Pharmacy, Erode, T.N. 2004-2006 -
B.Pharm
Himalayan Pharmacy Institute, Sikkim, 2000-2003 -
Diploma in Pharmacy
Himalayan Pharmacy Institute, Sikkim, 1998-2000
Teaching and R&D experience
-
Research
2 years -
Teaching
4 years
Activities
Achievements
SL. No. | Achievement |
---|---|
1. | NA |
Organization Of Events
SL. No. | Achievement |
---|---|
1. | Member, Scientific committee, BCRCPiCON 2019 |
Publications
Participations
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Participations |
---|---|
1. | Das, S. (2023, June 30-July 1). Anti-diabetic activity of a medicinal plant available in North-East Region of India [Poster presentation]. National Seminar on the Role of Medicinal Plants to Combat Metabolic Disorder and Associated Pathological Complications, School of Natural Product Studies, Jadavpur University, Kolkata, West Bengal |
2. | Das, S., Deb roy, P., Chatterjee, S. K., Jana, S., Gayen, S., Ghosh, S., Bhowmik, M., Bala, A., & Halder, P. K. (2024, January 19-20). Exploration of the molecular mechanism underlying the antidiabetic activity of a North East Indian plant Zingiber rubens Roxb through modulation of PKC phosphorylation [Poster presentation]. GCP Pharmacon 2024: Exploring Multiple Perspectives and Recent Advancements in Pharmaceutical Technology, Gitanjali College of Pharmacy, Lohapur, Birbhum, West Bengal. |
3. | “Extraction and Employment of Pectin as a Natural Polymer for Preparing Gliclazide Loaded Pellets.” Poster presented at DST sponsored National Level Workshop on Coating Technology of Solid Dosage Form at Gurunanak College of Pharmacy, Nagpur. |
4. | “Evaluation of Aphrodisiac Activity of the Whole Plant of Mimosa Pudica (Linn.).” Poster presented at IPC, Delhi, Dec. 2008. |
5. | “Stability of Some Herbal Oils of Himalayan Region for the Preparation of Bovine Serum Albumin Microspheres of Metformin HCl.” International Herbal Conference, Bangalore, Karnataka. |
6. | “Comparative In Vitro Drug Release Profile of Metformin HCl Transdermal Patches Using Synthetic Polymer (Ethyl Cellulose) and Natural Polymer (Xanthan Gum).” 61st IPC, 2009. |
7. | . “Study of Indian Gum (Gum Acacia) from Natural Sources Obtained from Sikkim Himalayan Region for the Formulation and Evaluation of Metformin HCl Sustained Release Tablet.” 61st IPC, 2009. |
8. | “Formulation and Optimization of Floating Micro Particulate System of O-floxacin for Controlled Release Delivery System.” Poster presented at the Tenth International Symposium on Advances in Technology and Business Potential of New Drug Delivery Systems, Mumbai, 2010. |
9. | “Introduction of Artificial Intelligence in the Pharmaceutical Field: Bless or Curse.” BCRCPICON-2019, Two-Day International Conference on Key Concerns and Considerations in Pharmaceutical Sciences and Technology: South-East Asian Perspective, Dr. B.C. Roy College of Pharmacy and Allied Health Sciences, Durgapur, West Bengal. |
10. | “Formulation, Development, Optimization, and Evaluation of Sheep Butter Cream for Wound Healing.” Poster presented at Assam Down Town University PHARMACON, Guwahati, March 2019. |
11. | Mohanta Tanmay & Sujit Das. “A Review on Microsphere-Based Topical Drug Delivery.” International Journal of Research in Pharmaceutical Sciences, 11(4), 5741-5747, 2020. [DOI: 10.26452/ijrps.v11i4. |
Project Guidance
SL. No. | Projects |
---|---|
1. | Evaluation of the Antidiabetic Activity of Northeast Indian Variety of Zingiber Rubens and Exploring the Mechanism of Action. |
2. | Evaluation of Dicyclomine Hydrochloride Loaded Ethyl Cellulose Microspheres. |