| SL.NO. | Equipment | Department | Qty (avl) | Working condition | Shifting |
| 1 | Collapsible tube-Filling and Sealing | Machine Room | 1 | ||
| 2 | Sieve shaker with save set | Machine Room | 1 | ||
| 3 | Frability test apparatus (Digital Single/Double unit | Machine Room | 1 | ||
| 4 | Ointment filling machine | Machine Room | 1 | ||
| 5 | Automated Single Station Tablet Tablet punch punching machine | Machine Room | 1 | ||
| 6 | Monsanto’s hardness tester | Machine Room | 2 | ||
| 7 | Clanity test apparatus | Machine Room | 1 | ||
| 8 | Ampoule filling and Sealig machine (Jet Burner) | Machine Room | 1 | ||
| 9 | Tablet disintegration test apparatus IP (Digital Single/Double unit) | Machine Room | 1 | ||
| 10 | Bottle washing Machine | Machine Room | 1 | ||
| 11 | Bottle Sealing Maching | Machine Room | 1 | ||
| 12 | Capsule filling machine | Machine Room | 1 | ||
| 13 | All-purpose equipment with all accessories | Machine Room | 1 | ||
| 14 | Pfizer type hardness tester | Machine Room | 2 | ||
| 15 | Ampoule washing machine | Machine Room | 1 | ||
| 16 | Digital pH meter | Machine Room | 1 | ||
| 17 | Refrigerator | Pharmacology | 1 | ||
| 18 | Distillation unit | Pharmacology | 1 | ||
| 19 | Hot air oven | Pharmacology | 1 | ||
| 20 | Autoclave | Pharmacology | 1 | ||
| 21 | Stop watch | Pharmacology | 2 | ||
| 22 | Microscopes | Pharmacology | 20 | ||
| 23 | Eye piece micrometer | Pharmacology | 10 | ||
| 24 | Hemocytometer with Micropipettes | Pharmacology | 20 | 2 | |
| 25 | Glucometer | Pharmacology | 10 | ||
| 26 | Adult Weighing Scale(150kg) | Pharmacology | 5 | 5 | |
| 27 | ESR Apparatus(Westergren and Win Trobe) | Pharmacology | 10 | 1 | |
| 28 | Models for various organs | Pharmacology | 5 | 5 | |
| 29 | Permanent slide set of plants and charts for pharmacognosy lab | pharmacognosy | 10 | ||
| 30 | IR Thermometer | Pharmacology | 2 | 1 | |
| 31 | Human Skeleton and bones | Pharmacology | 2 | 2 | |
| 32 | Charts/displays/AVs on tobacco control, glycemic index of foods, nutrition, reproductive health | Pharmacology | 10 | 10 | |
| 33 | Sahli’s haemoglobinometer | Pharmacology | 20 | ||
| 34 | Digital BP Instrument | Pharmacology | 5 | 5 | |
| 35 | Pharmacotherapeutic charts for various diseases & disorder | Pharmacology | 1 | 1 | |
| 36 | Stethoscopes | Pharmacology | 10 | 10 | |
| 37 | Digital Thermometer | Pharmacology | 10 | 10 | |
| 38 | Water Testing kit | Pharmacology | 1 | 1 | |
| 39 | Various types of PPE kits | Pharmacology | 1 | ||
| 40 | Stadiometer | Pharmacology | 2 | 2 | |
| 41 | Peak Flow meter | Pharmacology | 10 | 10 | |
| 42 | Specimen for various organs and systems | Pharmacology | 5 | 5 | |
| 43 | Projection microscope | Pharmacology | 1 | ||
| 44 | Mercury Thermometer | Pharmacology | 10 | 10 | |
| 45 | Pulse Oximeter | Pharmacology | 5 | 5 | |
| 46 | First aid equipment | Pharmacology | 2 | ||
| 47 | Hot plates | Pharmaceutical Chemistry | 5 | 5 | |
| 48 | Nesslers Cylinders | Pharmaceutical Chemistry | 40 | ||
| 49 | Wall Mounted Water Distillation Unit | Pharmaceutical Chemistry | 2 | ||
| 50 | Digital Melting point Apparatus | Pharmaceutical Chemistry | 2 | ||
| 51 | Magnetic Stirrer with Thermostat | Pharmaceutical Chemistry | 15 | ||
| 52 | Analytical Balance for demonstration | Pharmaceutical Chemistry | 5 | 1 | |
| 53 | Thermostatic Water Bath | Pharmaceutical Chemistry | 5 | 3 | |
| 54 | Thieles Tube | Pharmaceutical Chemistry | 20 | 1 | |
| 55 | Conical Percolator(glass/copper/stainless steel) | Pharmaceutics | 10 | 1 | |
| 56 | Electric water bath unit | Pharmaceutics | 2 | ||
| 57 | Propeller type mechanical agitator | Machine room | 5 | 0 | |
| 58 | Homoginezer | Machine room | 5 | 0 | |
| 59 | Ointment slab | Pharmaceutics | 20 | 20 | |
| 60 | Steam distillation still | Pharmaceutics | 1 | 1 | |
| 61 | Sintered glass filter with vacuum | Pharmaceutics | 4 | 4 | |
| 62 | Stage and eye piece micrometer | Pharmaceutics | 5 | 1 | |
| 63 | Ball mill | Machine room | 1 | 0 | |
| 64 | Desiccator | Pharmaceutics | 5 | 5 | |
| 65 | Andreason’s pipette | Pharmaceutics | 3 | 1 | |
| 66 | Standard sieves, sieve no. 8,10,12,22,24,44,54,60,80,85,100,120 | Pharmaceutics | 10 | 10 | |
| 67 | Magnetic stirrer, 500ml and 1litter capacity with speed control | Pharmaceutics | 5 | ||
| 68 | Digital balance(10mg) | Pharmaceutics | 5 | 5 | |
| 69 | Tablet counter- small size | Pharmaceutics | 2 | 2 | |
| 70 | Desiccator | Pharmaceutics | 5 | 5 | |
| 71 | Stalagmometer | Pharmaceutics | 5 | 4 | |
| 72 | Pestle and mortar porcelain | Pharmaceutics | 20 | 20 | |
| 73 | Andreasen’s pipette | Pharmaceutics | 5 | 3 | |
| 74 | Capsule counter | Pharmaceutics | 2 | ||
| 75 | Ointment spatula | Pharmaceutics | 20 | ||
| 76 | Precision Melting point Apparatus | Pharmaceutical chemistry | 1 | ||
| 77 | Buchner Funnels(Medium) | Pharmaceutics | 10 | ||
| 78 | Tablet dissolution test apparatus IP(Digital single/double Unit) | Pharmaceutics | 1 | ||
| 79 | Electric water bath unit | Pharmaceutics | 2 | ||
| 80 | Viscometer | Biotechnology | 1 | ||
| 81 | Various device for screening services(B.P. Monitor, glucometer etc.) | Model Pharmacy | 5 | ||
| 82 | Height and body weight chart | Model Pharmacy | 10 | ||
| 83 | Variety of Syringes | Hospital and Clinical Pharmacy | 20 | ||
| 84 | Mannequins for CPR-1(with indication Signals) | Hospital and Clinical Pharmacy | 20 | ||
| 85 | Orthopaedical & Surgical Aids such as knee cap, LS, belts, abdominal belt, walker, walking sticks etc. | Hospital and Clinical Pharmacy | 1 | ||
| 86 | Urine pots | Hospital and Clinical Pharmacy | 2 | ||
| 87 | Mannequins for injection IV Arm | Hospital and Clinical Pharmacy | 2 | ||
| 88 | IV set | Hospital and Clinical Pharmacy | 20 | ||
| 89 | Oxygen masks | Hospital and Clinical Pharmacy | 10 | ||
| 90 | RYLE’s tube | Hospital and Clinical Pharmacy | 2 | ||
| 91 | Variety of catheters | Hospital and Clinical Pharmacy | 5 | ||
| 92 |
